
Jul 01, 2025 EOD
Bhansali Engineering Polymers Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500052 | NSE Symbol: | BEPL | P/E(TTM): | 16.18 |
ISIN Demat: | INE922A01025 | Div & Yield%: | 3.42 | EPS(TTM): | 7.23 |
Book Value(₹): | 40.20 | Market Cap(₹Cr.): | 2,910.40 | Face Value(₹): | 1.00 |
Bhansali Engineering Polymers Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500052 | |
NSE Symbol: | BEPL | |
P/E(TTM): | 16.18 | |
ISIN Demat: | INE922A01025 | |
Div & Yield%: | 3.42 | |
EPS(TTM): | 7.23 | |
Book Value(₹): | 40.20 | |
Market Cap(₹Cr.): | 2,910.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
117.40
|
117.30
|
Prev Close(₹) |
117.25
|
117.30
|
Volume |
26308
|
379112
|
Today's Range(₹) |
118.80 - 115.85
|
118.99 - 115.99
|
52-Week Range(₹) |
177.00 - 115.85
|
177.00 - 90.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
116.8(x 30)
|
116.8(x 30)
|